CANYON ISD! ONE ACRE LOT! Lot for sale OR build to suit with Sagebrook Homes. North side of Loop 335 just past Eastern in Lonesome Dove.
Listing Number | 19-239 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 40 |
Zoning | Planned Development |
---|---|
Acreage | 1.01 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $113.84 | Min Sale Price: $170,000 | Max Sale Price: $309,000 | Med Sale Price: $210,000 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $106.65 | Min Sale Price: $25,000 | Max Sale Price: $160,817 | Med Sale Price: $160,000 |
Date: Oct 2018 | Sales: 6 | Avg $ Per SqFt: $143.78 | Min Sale Price: $131,000 | Max Sale Price: $590,000 | Med Sale Price: $148,200 |
Date: Sep 2018 | Sales: 8 | Avg $ Per SqFt: $115.16 | Min Sale Price: $167,500 | Max Sale Price: $286,000 | Med Sale Price: $222,500 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $141.09 | Min Sale Price: $148,000 | Max Sale Price: $575,000 | Med Sale Price: $361,500 |
Date: Jul 2018 | Sales: 6 | Avg $ Per SqFt: $117.48 | Min Sale Price: $135,000 | Max Sale Price: $335,000 | Med Sale Price: $161,750 |
Date: Jun 2018 | Sales: 7 | Avg $ Per SqFt: $137.9 | Min Sale Price: $117,500 | Max Sale Price: $1,420,000 | Med Sale Price: $165,000 |
Date: May 2018 | Sales: 5 | Avg $ Per SqFt: $107.89 | Min Sale Price: $128,000 | Max Sale Price: $240,000 | Med Sale Price: $169,500 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $102.71 | Min Sale Price: $148,500 | Max Sale Price: $205,000 | Med Sale Price: $195,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $124.05 | Min Sale Price: $212,000 | Max Sale Price: $212,000 | Med Sale Price: $212,000 |
Jan 2019 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $113.84 |
Min Sale Price: | $170,000 |
Max Sale Price: | $309,000 |
Med Sale Price: | $210,000 |
Nov 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $106.65 |
Min Sale Price: | $25,000 |
Max Sale Price: | $160,817 |
Med Sale Price: | $160,000 |
Oct 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $143.78 |
Min Sale Price: | $131,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $148,200 |
Sep 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $115.16 |
Min Sale Price: | $167,500 |
Max Sale Price: | $286,000 |
Med Sale Price: | $222,500 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $141.09 |
Min Sale Price: | $148,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $361,500 |
Jul 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $117.48 |
Min Sale Price: | $135,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $161,750 |
Jun 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $137.9 |
Min Sale Price: | $117,500 |
Max Sale Price: | $1,420,000 |
Med Sale Price: | $165,000 |
May 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $107.89 |
Min Sale Price: | $128,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $169,500 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $102.71 |
Min Sale Price: | $148,500 |
Max Sale Price: | $205,000 |
Med Sale Price: | $195,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $124.05 |
Min Sale Price: | $212,000 |
Max Sale Price: | $212,000 |
Med Sale Price: | $212,000 |
Area Information | |
---|---|
State | TX |
City | Amarillo |
Zip Code | 79118 |
Area | Lonesome Dove |
Listing VS Median (in 79118) | |
Price: $45,000 low | high Med: $169,450 100% of Average On Site: 40 low | high Med: 4.5 100% of Average |
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of Amarillo Association of REALTORS and may not be the listings of the site owner